Size | Acrylic Coated Galvalume AZ55 | Bare to Paint Galvalume AZ50 |
---|---|---|
29ga x 40 7/8" GR80 | ||
26ga x 27 1/2" GR80 | ||
26ga x 28" GR80 | ||
26ga x 41 9/16" GR50 | ||
26ga x 41 9/16" GR80 | ||
26ga x 43" GR80 | ||
26ga x 48 1/2" GR50 | ||
24ga x 27 1/2" GR50 | ||
24ga x 29 15/16" GR50 | ||
24ga x 30 3/16" GR50 | ||
24ga x 41 9/16" GR50 | ||
24ga x 43" GR50 | ||
24ga x 44 3/8" GR50 | ||
24ga x 48 3/8" GR50 |