| Valspar WXL Colors | Energy Star | 29ga x 40 7/8" AZ50 GR80 | 26ga x 41 9/16" AZ50 GR50 | 26ga x 41 9/16" AZ50 GR80 | 26ga x 43" AZ50 GR80 | 
|---|---|---|---|---|---|
| Ash Gray | |||||
| Aztec Gold | |||||
| Berry | |||||
| Black | |||||
| Burnished Slate | |||||
| Charcoal Gray | |||||
| Cocoa Brown | |||||
| Colony Green | |||||
| Crimson Red | |||||
| Desert Sand | |||||
| Evergreen | |||||
| Fern Green | |||||
| Forest Green | |||||
| Gallery Blue | |||||
| Hawaiian Blue | |||||
| Ivory | |||||
| Ivy Green | |||||
| Light Stone | |||||
| Polar White | |||||
| Rustic Red | |||||
| Saddle Tan |