| Fluropon Colors | Energy Star | 26ga x 41 9/16" AZ50 GR50 |
26ga x 43" AZ50 GR80 |
24ga x 22" AZ50 GR50 |
29ga x 29 15/16" AZ50 GR50 |
24ga x 43" AZ50 GR50 |
|---|---|---|---|---|---|---|
| Almond | ||||||
| Autumn Red | ||||||
| Brite Red | ||||||
| Brownstone | ||||||
| Classic Green | ||||||
| Colonial Red | ||||||
| Copper Metallic | ||||||
| Evergreen | ||||||
| Harbor Blue | ||||||
| Medium Bronze | ||||||
| Silver Metallic | ||||||
| Slate Gray | ||||||
| Snow White | ||||||
| Surrey Beige |