| AKZO 1050cc Colors | Energy Star | 29ga x 40 7/8" AZ50 GR80 |
26ga x 41 9/16" AZ50 GR50 |
26ga x 41 9/16" AZ50 GR80 |
26ga x 43" AZ50 GR80 |
|---|---|---|---|---|---|
| Ash Gray | |||||
| Burgundy | |||||
| Burnished Slate | |||||
| Charcoal Gray | |||||
| Cocoa Brown | |||||
| Colony Green | |||||
| Cool White | |||||
| Copper Metallic | |||||
| Crystal White | |||||
| Desert Beige | |||||
| Ebony Black | |||||
| Emerald Green | |||||
| Fern Green | |||||
| Forest Green | |||||
| Gallery Blue | |||||
| Harbor Blue | |||||
| Hawaiian Blue | |||||
| Hickory Moss | |||||
| Ivory | |||||
| Light Stone | |||||
| Old Town Gray | |||||
| Patriot Red | |||||
| Pearl Gray | |||||
| Polar White | |||||
| Rustic Red | |||||
| Sahara Tan | |||||
| Sand Gold |